Please keep in mind the tolerances for machined plastic parts. If you require narrower tolerances please get in touch and we will see if we can manufacture these.
Thermal expansion, moisture absorption, and dimensional changes are factors in plastics processing and subsequent storage and rule out the guarantee of precise plastic tolerances.
Tolerance
class |
<0,5 | 0,5-3 | 3-6 | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | 2000-4000 | 4000-8000 |
---|---|---|---|---|---|---|---|---|---|---|
f | see below | ±0,05 | ±0,05 | ±0,10 | ±0,15 | ±0,20 | ±0,30 | ±0,50 | - | - |
m | see below | ±0,10 | ±0,10 | ±0,20 | ±0,30 | ±0,50 | ±0,80 | ±1,20 | ±2 | ±3 |
c | see below | ±0,20 | ±0,30 | ±0,50 | ±0,80 | ±1,20 | ±2 | ±3 | ±4 | ±5 |
v | see below | - | ±0,50 | ±1,00 | ±1,50 | ±2,50 | ±4 | ±6 | ±8 | ±12 |
For nominal dimensions below 0.5 mm, the limit deviations must be indicated directly on the nominal dimension.
Tolerance
class |
<10 | 10-50 | 50-120 | 120-400 | >400 |
---|---|---|---|---|---|
f | ± 1 ° | ± 30 ' | ± 20 ' | ± 10 ' | ± 5 ' |
m | ± 1 ° | ± 30 ' | ± 20 ' | ± 10 ' | ± 5 ' |
c | ± 1 ° 30 ' | ± 1 ° | ± 30 ' | ± 15 ' | ± 10 ' |
v | ± 3 ° | ± 2 ° | ± 1 ° | ± 30 ' | ± 20 ' |
Tolerance
class |
<0,5 | 0,5-3 | 3-6 | 6-30 | 30-120 | 120-400 |
---|---|---|---|---|---|---|
f | see below | ± 0,2 | ± 0,5 | ± 1,0 | ± 2,0 | ± 4,0 |
m | see below | ± 0,2 | ± 0,5 | ± 1,0 | ± 2,0 | ± 4,0 |
c | see below | ± 0,4 | ± 1,0 | ± 2,0 | ± 4,0 | ± 8,0 |
v | see below | ± 0,4 | ± 1,0 | ± 2,0 | ± 4,0 | ± 8,0 |
For nominal dimensions below 0.5 mm, the limit deviations must be indicated directly on the nominal dimension.
Tolerance
class |
<10 | 10-30 | 30-100 | 100-300 | 300-1000 | 1000-3000 |
---|---|---|---|---|---|---|
H | 0,02 | 0,05 | 0,1 | 0,2 | 0,3 | 0,4 |
K | 0,05 | 0,1 | 0,2 | 0,4 | 0,6 | 0,8 |
L | 0,1 | 0,2 | 0,4 | 0,8 | 1,2 | 1,6 |
Tolerance
class |
<100 | 100-300 | 300-1000 | 1000-3000 |
---|---|---|---|---|
H | 0,2 | 0,3 | 0,4 | 0,5 |
K | 0,4 | 0,6 | 0,8 | 1,0 |
L | 0,6 | 1,0 | 1,5 | 2,0 |
Tolerance
class |
<100 | 100-300 | 300-1000 | 1000-3000 |
---|---|---|---|---|
H | 0,5 | 0,5 | 0,5 | 0,5 |
K | 0,6 | 0,6 | 0,8 | 1,0 |
L | 0,6 | 1,0 | 1,5 | 2,0 |
Thermoplastics with low moisture absorption and low expansion coefficient:
Thermoplastics with low strength, high moisture absorption and high expansion coefficients::
Semi-finished product dimensions are always supplied with +tolerance.
Sawing: + 1 mm
Planing: +-0.2 mm
We will precisely specify all other tolerances in the order confirmation.
Unique labelling of the storage area makes it possible for us to fulfil the FDA ROHS or REACH EU regulation 10/2011. Please simply let us know as soon as possible so that we can correctly separate the products.
Semi-finished products are usually annealed once, but for some components this is not sufficient to guarantee the flatness of the material and to ensure the best possible dimensional accuracy. To address this, an annealing step can be added after the pre-cutting, because this is the best way to ensure the highest possible dimensional stability for your application:
Ask our consultants about this!
Our consultants’ job is to process your order to your satisfaction. You’ll receive an order confirmation within three working days with all of the key details. Please read the order confirmation thoroughly because it contains the specifications that will be used for production. We may also ask you for feedback in the issued order confirmation, after which production will be started. In order to save time, we kindly ask you to read the order confirmation very carefully. Payment conditions are stated on the order confirmation.
Quotes are sent out within four working days.
We can provide mill certificates for your order, in either type 2.1 or 3.1. If you require certificates please request them before we start production.
While the data may be considered reliable, please note the following: KHP Kunststofftechnik GmbH assumes no liability for the application, use, processing, or other use of the information or products or the consequences resulting therefrom. The buyer assumes full responsibility for application, use, and processing of products and use of the information in addition to all consequences thereof.
Data sheet key (PDF)We provide the highest level of expertise +++ We provide the highest level of expertise +++ We provide the highest level of expertise +++ We provide the highest level of expertise +++ We provide the highest level of expertise +++
We are looking forward to hearing from you!